Amazon Kindle Colorsoft Signature Edition 32 GB
KSh 52,500.00 Original price was: KSh 52,500.00.KSh 49,500.00Current price is: KSh 49,500.00.
Amazon Kindle Colorsoft Signature Edition Features:
- Bluetooth: Y
- Data Storage Capacity: 32 GB
- Depth: 176 MM
- Display Size: 7in
- Dongle Required: N
- Storage: 32 Gb
- Height: 7.8 MM
- Width: 127 MM
- Wifi Enabled: Y
Read in color
The new 7″ Colorsoft display is high-contrast and easy on the eyes, with a paper-like color that brings covers and content to life.
Color your pages
Highlight your favorite scenes in yellow, orange, blue, and pink.
Marathon reading
A single charge via USB-C lasts up to 8 weeks, or power up with the wireless charging dock (sold separately).
Adapts to your surroundings
The glare-free display and auto-adjusting front light let you read in the brightest sunlight or late into the night.
Escape into your books
Your Kindle doesn’t have social media, notifications, or other distracting apps.
More books in more places
Bring your library along with the thin, light design and 32 GB storage.
Waterproof and worry-free
Take your stories by the pool, in the bath, or anywhere in between.
Massive selection
Instantly access over 15 million titles in the Kindle Store worldwide, and add a Kindle Unlimited subscription for all-you-can-read access to a catalog including best sellers.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
APPLE IPHONE 13 128GB – MIDNIGHT
APPLE IPHONE 13 256GB – BLUE
APPLE IPHONE 13 PRO 128GB – GOLD
APPLE IPHONE 13 PRO MAX 256GB – GRAPHITE
Apple iPhone 13 Pro Max Features.
- RAM: 6GB
- Storage: 128GB, 256GB, 512GB, 1TB
- Battery: 4373 mAh
- Camera: 12MP + 12MP + 12MP + TOF 3D LiDAR
- Selfie: 12MP+ SL 3D
- Display: 6.7 inches
- Processor: Apple A15 Bionic
- Connectivity: 5G, Nano-SIM, eSIM, Wi-Fi
- Colors: Graphite, Gold, Silver, Sierra Blue, Alpine Green
- OS: iOS 15
Itel A58 Pro
New Apple iphone 8 64GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |

Reviews
There are no reviews yet.