New Apple iphone 8 64GB
KSh 45,000.00 Original price was: KSh 45,000.00.KSh 35,000.00Current price is: KSh 35,000.00.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
|
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |
Brand Apple
Model iPhone 8
Release date September 2017
Form factor Touchscreen
Dimensions (mm) 138.40 x 67.30 x 7.30
Weight (g) 148.00
Battery capacity (mAh) 1821
Removable battery No
Colours Black, Gold, Red, Rose Gold, Silver, Space Grey
Display
Screen size (inches) 4.70
Touchscreen Yes
Resolution 750×1334 pixels
Pixels per inch (PPI) 326
Hardware
Processor hexa-core
Processor make Apple A11 Bionic
RAM 2GB
Internal storage 64GB
Expandable storage No
Camera
Rear camera 12-megapixel
Rear flash Dual LED
Front camera 7-megapixel
Software
Operating system iOS 11
Connectivity
Wi-Fi Yes
Wi-Fi standards supported 802.11 a/b/g/n/ac
GPS Yes
Bluetooth Yes, v 5.00
NFC Yes
Infrared No
USB OTG No
FM No
Number of SIMs 1
Wi-Fi Direct No
Mobile High-Definition Link (MHL) No
SIM Type Nano-SIM
GSM/CDMA GSM
3G Yes
4G/ LTE Yes
Supports 4G in India (Band 40) Yes
Sensors
Compass/ Magnetometer Yes
Proximity sensor Yes
Accelerometer Yes
Ambient light sensor Yes
Gyroscope Yes
Barometer Yes
Temperature sensor No
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Apple 140W USB-C Power adapter – White – MLYU3AM/A
Apple iPhone 11 Pro Max 256GB
APPLE IPHONE 12 128GB – BLACK
Key Features
- 6.1-inch Super Retina XDR display
- Ceramic Shield, tougher than any smartphone glass
- 5G for superfast downloads and high-quality streaming
- A14 Bionic chip, the fastest chip ever in a smartphone
- Pro camera system with 12MP Ultra Wide, Wide, and Telephoto cameras; 4x optical zoom range; Night mode, Deep Fusion, Smart HDR 3, Apple ProRAW5, 4K Dolby Vision HDR recording
- LiDAR Scanner for improved AR experiences, Night mode portraits
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- Industry-leading IP68 water resistance
- Supports MagSafe accessories for easy attach and faster wireless charging
- iOS 14 with redesigned widgets on the Home screen, all-new App Library, App Clips, and more

Reviews
There are no reviews yet.