Amazon Kindle Paperwhite 11th Gen 16GB Ereader
KSh 30,500.00 Original price was: KSh 30,500.00.KSh 28,500.00Current price is: KSh 28,500.00.
Amazon Kindle Paperwhite 11th Gen Features:
Screen Size: 6″ glare-free
Storage: 16 GB
Screen Resolution: 300 ppi
Front light LEDs: 5
Battery life: Weeks
Audible: Available via Bluetooth
Design: Flush-front
Waterproof
Wi-Fi Connectivity: Wi-Fi or Wi-Fi + Free Cellular Connectivity (in the U.S. for the latter)
Color: Black
Release: 2022, 11th generation
Kindle Paperwhite
Now with a 6.8” display and thinner borders, adjustable warm light, up to 10 weeks of battery life, and 20% faster page turns.
Purpose-built for reading
With a flush-front design and 300 ppi glare-free display that reads like real paper, even in bright sunlight.
More books in more places
Store thousands of titles, then take them all with you. A single charge via USB-C last weeks, not hours.
Easy on the eyes
Now with adjustable warm light to shift screen shade from white to amber.
Waterproof (IPX8)
so you’re free to read and relax at the beach, by the pool or in the bathroom
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Apple iPhone 11 128GB
APPLE IPHONE 12 128GB – BLACK
Key Features
- 6.1-inch Super Retina XDR display
- Ceramic Shield, tougher than any smartphone glass
- 5G for superfast downloads and high-quality streaming
- A14 Bionic chip, the fastest chip ever in a smartphone
- Pro camera system with 12MP Ultra Wide, Wide, and Telephoto cameras; 4x optical zoom range; Night mode, Deep Fusion, Smart HDR 3, Apple ProRAW5, 4K Dolby Vision HDR recording
- LiDAR Scanner for improved AR experiences, Night mode portraits
- 12MP TrueDepth front camera with Night mode, 4K Dolby Vision HDR recording
- Industry-leading IP68 water resistance
- Supports MagSafe accessories for easy attach and faster wireless charging
- iOS 14 with redesigned widgets on the Home screen, all-new App Library, App Clips, and more
APPLE IPHONE 13 MINI 128GB – STARLIGHT
itel PrimeTab 1
Itel S16 Pro
- RAM: 3 GB
- Internal Storage: 64 GB
- Battery: 4000 mAh
- Main camera: 13 MP+5 MP + 2 MP
- Front camera: 16 MP
- Display: 6.6 inch
- Processor: SC7731E Quad-core 1.3GHz
- Connectivity: Dual sim, 3G, 4G, Wi-Fi
- Colors: Gradient Green, Dark Purple
- OS: Android 10 Go Edition
New Apple iphone 8 64GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |

Reviews
There are no reviews yet.