XP-PEN Deco mini7 7″ Portable Graphic Drawing Tablet
KSh 12,500.00 Original price was: KSh 12,500.00.KSh 10,500.00Current price is: KSh 10,500.00.
XP-PEN Deco mini7 7″ Portable Graphic Features:
Brand: XP-PEN
Connectivity Technology: USB
Pressure Sensitivity: 8192 Levels
Operating System: Windows 7 (or later), Mac OS X 10.10 (or later), Android 6.0 (or later), Chrome OS 88 (or later), LinuxWindows 7 (or later), Mac OS X 10.10 (or later), Android 6.0 (or later), Chrome OS 88 (or later), Linux
Special Feature: Drawing/learning/working
Portable tablet
The XP-Pen Deco mini7 graphich tablet come with 177.8×111.1mm active area, weight in 307g,making it most protable table for carry everywhere, anytime. The deco mini 7 is the ideal drawing tablet for professional graphic & Fashion design ,digital sketching as well as photo editing, online education,3D sculpting, illustrating and much more
Passive Stylus
With up to 8,192 pressure sensitivity levels and 60 degrees of tilt recognition,the stylus creates natural-looking lines of various widths, allowing you to produce exquisite strokes with ease.
Convenient connection
The XP-Pen Deco mini7 supports a USB-C to USB-C connection (with the included adapter), allowing you to connect the tablet to various computing devices depending on your own need.
Support System
The XP-Pen Deco mini7 is compatible with Windows 10/8/7, Mac OS X 10.10 (and higher), Android tablets and mobile phones in Android 6.0 (and higher).The graphic tablet supports a USB-C to USB-C connection (with the included adapter), allowing you to connect the tablet to various computing devices.
Compatible Application
The tablet also works with major software, including Photoshop, SAI, Painter, Illustrator, Clip Studio, GIMP, Medibang, Krita, Fire Alpaca, and Blender 3D
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
APPLE IPHONE 13 128GB – MIDNIGHT
APPLE IPHONE 13 MINI 128GB – STARLIGHT
APPLE IPHONE 13 PRO 128GB – GOLD
Itel A18
itel PrimeTab 1
New Apple iphone 8 64GB
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
| SIM | Nano-SIM | |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| 625 nits max brightness Wide color gamut 3D Touch display & home button True-tone |
| PLATFORM | OS | iOS 11, upgradable to iOS 13.3 |
|---|---|---|
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64GB 2GB RAM | |
| NVMe |
| MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
|---|---|---|
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 7 MP, f/2.2 |
|---|---|---|
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, proprietary reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Siri natural language commands and dictation |
| BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
|---|---|---|
| Charging | Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging | |
| Talk time | Up to 14 h (3G) | |
| Music play | Up to 40 h |
| MISC | Colors | Silver, Space Gray, Gold, Red |
|---|---|---|
| Models | A1863, A1905, A1906 | |
| SAR | 1.32 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 1.19 W/kg (head) 1.17 W/kg (body) | |
| Price | $ 205.00 / € 279.99 / £ 229.19 / ₹ 36,999 |
| TESTS | Performance | AnTuTu: 237594 (v7) GeekBench: 10214 (v4.4) GFXBench: 20fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1395:1 (nominal), 3.957 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 71dB / Noise 77dB / Ring 80dB | |
| Audio quality | Noise -93.5dB / Crosstalk -80.4dB | |
| Battery life |

Reviews
There are no reviews yet.